updated for 2025
Monday – Thursday
| Rate | Golf Only | with a Cart |
|---|---|---|
| 18 Holes | $39 | $54 |
| 9 Holes | $22 | $32 |
| Twilight 18 Holes* | $32 | $44 |
| Twilight 9 Holes* | $20 | $25 |
| Senior 18 Holes | $32 | $44 |
| Senior 9 Holes | $20 | $25 |
Friday – Saturday
| Rate | Golf Only | with a Cart |
|---|---|---|
| 18 Holes | $50 | $69 |
| 9 Holes | $30 | $37 |
| Twilight 18 Holes* | $40 | $55 |
| Twilight 9 Holes* | $25 | $30 |
* Twilight rates are after 3:00 pm
Note: Cart Fees are based on double occupancy in the carts. If a person chooses to ride alone in a cart, they will be required to pay a surcharge of $10 per 18 hole round.
Enter as a Stranger – Leave as a Friend…




