Course Information
Home
Photo Gallery
Hole by Hole
Scorecard
Rates
Pro Shop
Location
Weather
Contact Us
 Course News
Golf Why?
Fundraiser Events
Join Our Mailing List
 Links
GolfUS.com
 
SCORECARD
spacer
TEE COURSE RATING SLOPE RATING
Blue Tees 70.1 124
White Tees 68.8 121
Red Tees 73.9 125
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue Tees 326 370 145 426 395 509 480 194 384 3229
White Tees 310 359 127 411 387 504 464 183 373 3118
Mens Par 4 4 3 4 4 5 5 3 4 36
Handicap 15 13 17 5 1 9 11 7 3
Red Tees 310 359 126 388 365 425 444 133 374 2934
Ladies Par 4 4 3 4 4 5 5 3 4 36
Handicap 15 11 17 9 5 3 1 13 7
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue Tees 522 383 401 150 365 383 358 372 327 3261 6490
White Tees 512 368 390 140 351 366 347 363 320 3157 6275
Mens Par 5 4 4 3 4 4 4 4 4 36 72
Handicap 10 8 4 18 6 12 14 2 16
Red Tees 482 347 335 130 329 340 347 333 300 2943 5877
Ladies Par 5 4 4 3 4 4 4 4 4 36 72
Handicap 2 10 4 18 8 14 12 6 16
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions